S.No
|
Match Center
|
Date
|
Day
|
Time (IST)
|
Stadium
|
City
|
State
|
---|---|---|---|---|---|---|---|
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 29 March 2020 | Sunday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 30 March 2020 | Monday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
3 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 31 March 2020 | Tuesday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka |
4 | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | 1 April 2020 | Wednesday | 8:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
5 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 2 April 2020 | Thursday | 8:00 PM | M.A.Chidambaram Stadium | Chennai | Tamilnadu |
6 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 3 April 2020 | Thursday | 8:00 PM | Eden Gardens Stadium | Kolkata | WB |
7 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 4 April 2020 | Saturday | 8:00 PM | PCA Stadium | Mohali | Punjab |
8 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 5 April 2020 | Sunday | 4:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
9 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 5 April 2020 | Sunday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
10 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 6 April 2020 | Monday | 8:00 PM | Eden Gardens Stadium | Kolkata | WB |
11 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 7 April 2020 | Tuesday | 8:00 PM | Sheikh Zayed Cricket Stadium | Abu Dhabi | Abu Dhabi. |
12 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 8 April 2020 | Wednesday | 8:00 PM | PCA Stadium | Mohali | Punjab |
13 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 9 April 2020 | Thursday | 4:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
14 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 10 April 2020 | Friday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
15 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 11 April 2020 | Saturday | 8:00 PM | M.A.Chidambaram Stadium | Chennai | Tamilnadu |
16 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 12 April 2020 | Sunday | 4:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
17 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 12 April 2020 | Sunday | 8:00 PM | Eden Gardens Stadium | Kolkata | WB |
18 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 13 April 2020 | Monday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
19 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 14 April 2020 | Tuesday | 8:00 PM | PCA Stadium | Mohali | Punjab |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 15 April 2020 | Wednesday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
21 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 16 April 2020 | Thursday | 8:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
22 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 17 April 2020 | Friday | 8:00 PM | PCA Stadium | Mohali | Punjab |
23 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 18 April 2020 | Saturday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
24 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 19 April 2020 | Sunday | 4:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
25 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 19 April 2020 | Sunday | 8:00 PM | M.A.Chidambaram Stadium | Chennai | Tamilnadu |
26 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 20 April 2020 | Monday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
27 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 21 April 2020 | Tuesday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
28 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 22 April 2020 | Wednesday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
29 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 23 April 2020 | Thursday | 8:00 PM | Eden Gardens Stadium | Kolkata | WB |
30 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 24 April 2020 | Friday | 8:00 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
31 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 25 April 2020 | Saturday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
32 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 26 April 2020 | Sunday | 4:00 PM | PCA Stadium | Mohali | Punjab |
33 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 26 April 2020 | Sunday | 8:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
34 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 27 April 2020 | Monday | 8:00 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
35 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 28 April 2020 | Tuesday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
36 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 29 April 2020 | Wednesday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
37 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 30 April 2020 | Thursday | 8:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
38 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 1 May 2020 | Friday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
39 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 2 May 2020 | Saturday | 8:00 PM | Eden Gardens Stadium | Kolkata | WB |
40 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 3 May 2020 | Sunday | 4:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
41 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 3 May 2020 | Sunday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
42 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 4 May 2020 | Monday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
43 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 5 May 2020 | Tuesday | 8:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
44 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 6 May 2020 | Wednesday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
45 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 7 May 2020 | Thursday | 8:00 PM | M.A.Chidambaram Stadium | Chennai | Tamilnadu |
46 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 8 May 2020 | Friday | 8:00 PM | PCA Stadium | Mohali | Punjab |
47 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 9 May 2020 | Saturday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra. |
48 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 10 May 2020 | Sunday | 4:00 PM | M.A.Chidambaram Stadium | Chennai | Tamilnadu |
49 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 10 May 2020 | Sunday | 8:00 PM | Eden Gardens Stadium | Kolkata | WB |
50 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 11 May 2020 | Monday | 8:00 PM | Sawai Mansingh Stadium | Jaipur | Rajasthan |
51 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 12 May 2020 | Tuesday | 8:00 PM | R.G.I. Cricket Stadium | Hyderabad | Telangana. |
52 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 13 May 2020 | Thursday | 8:00 PM | Feroz Shah Kotla Stadium | Delhi | Delhi |
53 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 14 May 2020 | Thursday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
54 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 15 May 2020 | Friday | 8:00 PM | Eden Gardens Stadium | Kolkata | WB |
55 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 16 May 2020 | Saturday | 8:00 PM | PCA Stadium | Mohali | Punjab |
56 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 17 May 2020 | Sunday | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
57 | Qualifier-1 | TBD | TBD | 8:00 PM | Eden Gardens | Kolkata | West Bengal. |
58 | Eliminator | TBD | TBD | 8:00 PM | M.Chinnaswamy Stadium | Bengaluru | Karnataka. |
59 | Qualifier-2 | TBD | TBD | 8:00 PM | M.A.Chidambaram Chepauk Stadium | Chennai | Tamilnadu. |
60 | FINAL | 24 May 2020 | Sunday | 8:00 PM | Wankhede Stadium | Mumbai | Maharashtra |
VIVO IPL 2020: Chennai Super King (CSK) Final Team Squads:
No
Player Name
1 Narayan Jagadeesan
2 Ruturaj Gaikwad
3 KM Asif
4 Ravindra Jadeja
5 M Vijay
6 MS Dhoni (C)
7 Josh Hazlewood
8 Kedar Jadhav
9 Karn Sharma
10 Piyush Chawla
11 Ambati Rayudu
12 Suresh Raina
13 Imran Tahir
14 Deepak Chahar
15 Faf du Plessis
16 Shardul Thakur
17 Mitchell Santner
18 Dwayne Bravo
19 Lungi Ngidi
20 Sam Curran
21 Monu Kumar
22 Shane Watson
23 Sai Kishore
24 Harbhajan Singh
No
|
Player Name
|
---|---|
1 | Narayan Jagadeesan |
2 | Ruturaj Gaikwad |
3 | KM Asif |
4 | Ravindra Jadeja |
5 | M Vijay |
6 | MS Dhoni (C) |
7 | Josh Hazlewood |
8 | Kedar Jadhav |
9 | Karn Sharma |
10 | Piyush Chawla |
11 | Ambati Rayudu |
12 | Suresh Raina |
13 | Imran Tahir |
14 | Deepak Chahar |
15 | Faf du Plessis |
16 | Shardul Thakur |
17 | Mitchell Santner |
18 | Dwayne Bravo |
19 | Lungi Ngidi |
20 | Sam Curran |
21 | Monu Kumar |
22 | Shane Watson |
23 | Sai Kishore |
24 | Harbhajan Singh |
Final Team Squads:
Below the list of final squads of ROYAL CHALLENGERS BANGALORE (RCB) in VIVO IPL 2020.
No
Name
1 Virat Kohli
2 AB de Villiers
3 Gurkeerat Mann
4 Devdutt Padikkal
5 Aaron Finch
6 Yuzvendra Chahal
7 Mohammed Siraj
8 Umesh Yadav
9 Navdeep Saini
10 Kane Richardson
11 Dale Steyn
12 Isuru Udana
13 Moeen Ali
14 Pawan Negi
15 Shivam Dube
16 Washington Sundar
17 Chris Morris
18 Pavan Deshpande Parthiv Patel
19 Joshua Philippe
20 Shahbaz Ahamad
Below the list of final squads of ROYAL CHALLENGERS BANGALORE (RCB) in VIVO IPL 2020.
No
|
Name
|
---|---|
1 | Virat Kohli |
2 | AB de Villiers |
3 | Gurkeerat Mann |
4 | Devdutt Padikkal |
5 | Aaron Finch |
6 | Yuzvendra Chahal |
7 | Mohammed Siraj |
8 | Umesh Yadav |
9 | Navdeep Saini |
10 | Kane Richardson |
11 | Dale Steyn |
12 | Isuru Udana |
13 | Moeen Ali |
14 | Pawan Negi |
15 | Shivam Dube |
16 | Washington Sundar |
17 | Chris Morris |
18 | Pavan Deshpande Parthiv Patel |
19 | Joshua Philippe |
20 | Shahbaz Ahamad |
VIVO IPL 2020: Chennai Super King (MI) Final Team Squads:
No
Player Name
1 Rohit Sharma
2 Sherfane Rutherford
3 Suryakumar Yadav
4 Anmolpreet Singh
5 Chris Lynn
6 Saurabh Tiwary
7 Dhawal Kulkarni
8 Jasprit Bumrah
9 Lasith Malinga
10 Mitchell McClenaghan
11 Rahul Chahar
12 Trent Boult
13 Mohsin Khan
14 Prince Balwant Rai Singh
15 Digvijay Deshmukh
16 Hardik Pandya
17 Jayant Yadav
18 Kieron Pollard
19 Krunal Pandya
20 Anukul Roy
21 Nathan Coulter-Nile
22 Ishan Kishan
23 Quinton de Kock
24 Aditya Tare
No
|
Player Name
|
---|---|
1 | Rohit Sharma |
2 | Sherfane Rutherford |
3 | Suryakumar Yadav |
4 | Anmolpreet Singh |
5 | Chris Lynn |
6 | Saurabh Tiwary |
7 | Dhawal Kulkarni |
8 | Jasprit Bumrah |
9 | Lasith Malinga |
10 | Mitchell McClenaghan |
11 | Rahul Chahar |
12 | Trent Boult |
13 | Mohsin Khan |
14 | Prince Balwant Rai Singh |
15 | Digvijay Deshmukh |
16 | Hardik Pandya |
17 | Jayant Yadav |
18 | Kieron Pollard |
19 | Krunal Pandya |
20 | Anukul Roy |
21 | Nathan Coulter-Nile |
22 | Ishan Kishan |
23 | Quinton de Kock |
24 | Aditya Tare |
VIVO IPL 2020: KOLKATA KNIGHT RIDERS (KKR) Final Team Squads:
No
Player Name
1 Andre Russell
2 Dinesh Karthik
3 Harry Gurney
4 Kamlesh Nagarkoti
5 Kuldeep Yadav
6 Lockie Ferguson
7 Nitish Rana
8 Prasidh Krishna
9 Rinku Singh
10 Sandeep Warrier
11 Shivam Mavi
12 Shubman Gill
13 Siddhesh Lad
14 Sunil Narine
15 Pat Cummins
16 Eoin Morgan
17 Varun Chakravarthy
18 Tom Banton
19 Rahul Tripathi
20 Chris Green
21 M Siddharth
22 Praveen Tambe
23 Nikhil Naik
No
|
Player Name
|
---|---|
1 | Andre Russell |
2 | Dinesh Karthik |
3 | Harry Gurney |
4 | Kamlesh Nagarkoti |
5 | Kuldeep Yadav |
6 | Lockie Ferguson |
7 | Nitish Rana |
8 | Prasidh Krishna |
9 | Rinku Singh |
10 | Sandeep Warrier |
11 | Shivam Mavi |
12 | Shubman Gill |
13 | Siddhesh Lad |
14 | Sunil Narine |
15 | Pat Cummins |
16 | Eoin Morgan |
17 | Varun Chakravarthy |
18 | Tom Banton |
19 | Rahul Tripathi |
20 | Chris Green |
21 | M Siddharth |
22 | Praveen Tambe |
23 | Nikhil Naik |
VIVO IPL 2020: SUNRISERS HYDERABAD (SRH) Final Team Squads:
No
Player Name
1 Kane Williamson
2 David Warner
3 Manish Pandey
4 Virat Singh
5 Priyam Garg
6 Abdul Samad
7 Bhuvneshwar Kumar
8 Khaleel Ahmed
9 Sandeep Sharma
10 Siddharth Kaul
11 Billy Stanlake
12 T Natarajan
13 Abhishek Sharma
14 Shahbaz Nadeem
15 Mitchell Marsh
16 Fabian Allen
17 Vijay Shankar
18 Mohammad Nabi
19 Rashid Khan
20 Sanjay Yadav
21 Jonny Bairstow
22 Wriddhiman Saha
23 Shreevats Goswami
24 Bavanaka Sandeep
25 Basil Thampi
No
|
Player Name
|
---|---|
1 | Kane Williamson |
2 | David Warner |
3 | Manish Pandey |
4 | Virat Singh |
5 | Priyam Garg |
6 | Abdul Samad |
7 | Bhuvneshwar Kumar |
8 | Khaleel Ahmed |
9 | Sandeep Sharma |
10 | Siddharth Kaul |
11 | Billy Stanlake |
12 | T Natarajan |
13 | Abhishek Sharma |
14 | Shahbaz Nadeem |
15 | Mitchell Marsh |
16 | Fabian Allen |
17 | Vijay Shankar |
18 | Mohammad Nabi |
19 | Rashid Khan |
20 | Sanjay Yadav |
21 | Jonny Bairstow |
22 | Wriddhiman Saha |
23 | Shreevats Goswami |
24 | Bavanaka Sandeep |
25 | Basil Thampi |
VIVO IPL 2020: KINGS XI PUNJAB (KXIP) Final Team Squads:
No
Name
1 Chris Gayle
2 Mayank Agarwal
3 Karun Nair
4 Sarfaraz Khan
5 Mandeep Singh
6 Sheldon Cottrell
7 Ishan Porel
8 Ravi Bishnoi
9 Mohammed Shami
10 Mujeeb ur Rahman
11 Arshdeep Singh
12 Hardus Viljoen
13 M Ashwin
14 J Suchith
15 Harpreet Brar
16 Darshan Nalkande
17 Glenn Maxwell
18 James Neesham
19 Chris Jordan
20 Krishnappa Gowtham
21 Deepak Hooda
22 Tajinder Singh Dhillon
23 KL Rahul (C)
24 Nicholas Pooran
25 Prabhsimran Singh.
Below the list of final squads of DELHI CAPITALS (DC) in VIVO IPL 2020.
No
Name
1 Shreyas Iyer (C)
2 Prithvi Shaw
3 Ajinkya Rahane
4 Shikhar Dhawan
5 Jason Roy
6 Ishant Sharma
7 Amit Mishra
8 Avesh Khan
9 Sandeep Lamichhane
10 Kagiso Rabada
11 Keemo Paul
12 Mohit Sharma
13 Lalit Yadav
14 Axar Patel
15 Harshal Patel
16 R Ashwin
17 Marcus Stoinis
No
|
Name
|
---|---|
1 | Chris Gayle |
2 | Mayank Agarwal |
3 | Karun Nair |
4 | Sarfaraz Khan |
5 | Mandeep Singh |
6 | Sheldon Cottrell |
7 | Ishan Porel |
8 | Ravi Bishnoi |
9 | Mohammed Shami |
10 | Mujeeb ur Rahman |
11 | Arshdeep Singh |
12 | Hardus Viljoen |
13 | M Ashwin |
14 | J Suchith |
15 | Harpreet Brar |
16 | Darshan Nalkande |
17 | Glenn Maxwell |
18 | James Neesham |
19 | Chris Jordan |
20 | Krishnappa Gowtham |
21 | Deepak Hooda |
22 | Tajinder Singh Dhillon |
23 | KL Rahul (C) |
24 | Nicholas Pooran |
25 | Prabhsimran Singh. |
Below the list of final squads of DELHI CAPITALS (DC) in VIVO IPL 2020.
No
|
Name
|
---|---|
1 | Shreyas Iyer (C) |
2 | Prithvi Shaw |
3 | Ajinkya Rahane |
4 | Shikhar Dhawan |
5 | Jason Roy |
6 | Ishant Sharma |
7 | Amit Mishra |
8 | Avesh Khan |
9 | Sandeep Lamichhane |
10 | Kagiso Rabada |
11 | Keemo Paul |
12 | Mohit Sharma |
13 | Lalit Yadav |
14 | Axar Patel |
15 | Harshal Patel |
16 | R Ashwin |
17 | Marcus Stoinis |
0 Comments